Navi Mumbai, Thane, Maharashtra
GST No. 27AAGCS6934G1Z3
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Diameter | 20 mm |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Brand | HIWIN, ABBA, CPC, IGUS, IKO, INA, MISUMI, NSK, NTN-SNR, PMI, BOSCH REXROTH, ROLLON, SKF, TBI, THK. |
| Color | Industrial |
| Dimension/Size | 1-100mm |
| Application | Industrial |
Approx. Rs 600 / MeterGet Latest Price
Product BrochureProduct Details:| Surface Finishing | Polished |
| Brand | HIWIN, ABBA, CPC, IGUS, IKO, INA, MISUMI, NSK, NTN-SNR, PMI, BOSCH REXROTH, ROLLON, SKF, TBI, THK. |
| Dimension | 10-100mm |
| Color | Industrial |
| I Deal In | New Only |
| Usage | Industrial |
| Outside Diameter Inches | Diameter After Chrome Inches | Weight Per Foot (lbs) |
| 0.5 | .5000/.4985 | 0.67 |
| 0.563 | .5625/.5610 | 0.84 |
| 0.625 | .6250/.6235 | 1.04 |
| 0.688 | .6875/.6860 | 1.26 |
| 0.75 | .7500/.7485 | 1.5 |
| 0.875 | .8750/.8735 | 2.05 |
| 1 | 1.0000/.9985 | 2.67 |
| 1.125 | 1.1250/1.1235 | 3.38 |
| 1.188 | 1.1875/1.1860 | 3.77 |
| 1.25 | 1.2500/1.2485 | 4.18 |
| 1.375 | 1.3750/1.3735 | 5.05 |
| 1.5 | 1.5000/1.4980 | 6.01 |
| 1.625 | 1.6250/1.6230 | 7.06 |
| 1.75 | 1.7500/1.7480 | 8.19 |
| 1.875 | 1.8750/1.8730 | 9.4 |
| 1.938 | 1.9375/1.9355 | 10.02 |
Additional Information:
Additional Information:
Explore More Products
© Superslides & Ballscrews Co. India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited